Licensed To: NBAC 
              CMSL Division 01 Championships  29-Jul-06 SC Meters              
 
Women  09-10 100 IM
===============================================================================
    Name                     Age Team             
===============================================================================
  1 Kasoff, Brooke            10 MSC               1:24.91S F      
  2 Pollack, Margaret         10 MSC               1:28.33S F      
  3 Gallagher, Kelsey-Claire  10 SC                1:29.43S F      
  4 Tizard, Emma              10 PAD               1:31.82S F      
  5 Ranjbar, Jessica          10 PAD               1:32.22S F      
  6 Caulfield, Alissa          9 WM                1:32.43S F      
  7 Hutchinson, Annie          9 MSC               1:34.62S F      
  8 Golebiowski, Amanda       10 FH                1:38.18S F      
  9 Dempsey, Jacqueline        9 FH                1:44.00S F      
 10 Paterson, Grace           10 FH                1:47.97S F      
 11 Norwood, Katie            10 PAD               1:49.04S F      
 12 Rubin, Kelli               9 SC                1:56.31S F      
 13 Watts, Amanda              9 SC                1:57.91S F      
 14 Constantine, Rosie        10 DUL               1:58.78S F      
 15 McKissick, Claire          9 WM                2:01.25S F      
  0 Oakey, Caroline E         10 DUL                     NS F      
  0 Lang, Morgan E             9 DUL                     DQ F      
  0 Kimball, Karlie           10 WM                      DQ F      
 
Men  09-10 100 IM
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 McKissick, Andrew         10 WM                1:20.59S F      
  2 Kohler, Christopher       10 MSC               1:29.85S F      
  3 Hoelting, Zachary          9 PAD               1:30.25S F      
  4 Giuliano, Jonah            9 MSC               1:34.96S F      
  5 Keimig, Allen             10 FH                1:35.82S F      
  6 Witczak, Drew             10 PAD               1:40.19S F      
  7 Hulbert, Jonathan         10 FH                1:44.57S F      
  8 Yen, Jonathan              9 PAD               1:45.66S F      
  9 Martin, Brenden            9 FH                1:50.38S F      
 10 Keenan, Connor            10 SC                1:50.40S F      
 11 Rau, Daniel               10 WM                1:51.16S F      
 12 Cooper, Joey               9 SC                2:08.21S F      
  0 Cosgarea, Will            10 MSC                     DQ F      
  0 Sulpar, Adam C             9 DUL                     DQ F      
 
Women  11-12 100 IM
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Surhoff, Kendall          12 MSC               1:13.87S F      
  2 Raab, Brooke              12 MSC               1:16.66S F      
  3 Mantelli, Sophie          12 MSC               1:19.04S F      
  4 Hoelting, Emily           12 PAD               1:27.44S F      
  5 Cherpak, Marta            12 PAD               1:30.97S F      
  6 Graef, Bridget            11 WM                1:33.16S F      
  7 Luman, Delaney            12 FH                1:33.28S F      
  8 Masters, Brittney         12 SC                1:33.44S F      
  9 Wilson, Colleen           12 FH                1:33.81S F      
 10 Guillott, Brittany        11 PAD               1:35.85S F      
 11 Price, Jessica            11 SC                1:36.13S F      
 12 Hunter, Erin              11 WM                1:37.00S F      
 13 Regan, Allison            12 SC                1:37.53S F      
 14 Paterson, Abby            12 FH                1:38.28S F      
 15 Helou, Lara C             11 DUL               1:42.63S F      
 
Men  11-12 100 IM
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Wolfgang, Zeke            11 WM                1:18.63S F      
  2 Drossner, Jacob           11 MSC               1:18.88S F      
  3 Morrow, Mike              12 MSC               1:19.90S F      
  4 Cooper, Alex              11 SC                1:22.24S F      
  5 Bennett, Alex             11 PAD               1:25.53S F      
  6 Keimig, Matt              11 FH                1:34.46S F      
  7 Gough, William            12 PAD               1:34.69S F      
  8 Arbaugh, Jonathan         11 FH                1:38.65S F      
  9 Bracken, David            11 WM                1:43.22S F      
 10 Cooper, Ray               12 SC                1:47.15S F      
 11 Katafiasz, Benjamin       11 SC                2:04.25S F      
  0 Elias, Alex               12 MSC                     NS F      
  0 Bruffey, Frankie          12 WM                      NS F      
  0 Scarfo, Dominic           12 FH                      DQ F      
 
Women  13-14 100 IM
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Schaffer, Rachael         13 MSC               1:10.72S F      
  2 Halligan, Amy             13 DUL               1:10.77S F      
  3 Gouger, Meredith          13 DUL               1:12.06S F      
  4 Greaney, Eryn             13 MSC               1:12.91S F      
  5 Kasoff, Lauren            13 MSC               1:14.44S F      
  6 Smith, Sara               13 WM                1:15.63S F      
  7 Schrote, Haleigh          14 FH                1:15.83S F      
  8 Locke, Melissa            14 PAD               1:15.87S F      
  9 Halligan, Caelin          13 DUL               1:18.75S F      
 10 Dempsey, Elizabeth        13 FH                1:23.80S F      
 11 Miftah, Sukaina           13 PAD               1:24.91S F      
 12 Satterlee, Kristina       13 PAD               1:27.73S F      
 13 Reeves, Jennifer          13 SC                1:29.34S F      
 14 Johnstone, Tessa          13 SC                1:30.13S F      
 15 Crawford, Shelby          13 SC                1:31.63S F      
 16 Smith, Shelby             13 WM                1:40.91S F      
 17 Riviello, Emily           14 WM                1:45.29S F      
  0 Scott, Trisha             14 FH                      NS F      
 
Men  13-14 100 IM
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Ratliff, Bradley          14 SC                1:04.86S F      
  2 Cadigan, Tim              14 MSC               1:07.94S F      
  3 Stephens, Jes             13 MSC               1:08.34S F      
  4 Bracken, Christopher      14 WM                1:13.69S F      
  5 Chu, Michael              14 PAD               1:16.91S F      
  6 Reitz, Todd               13 WM                1:18.19S F      
  7 O'Connell, Christopher    14 SC                1:18.90S F      
  8 Yi, Vincent               13 PAD               1:20.89S F      
  9 Vorel, Andy               13 FH                1:23.56S F      
 10 Hoover, Austin            13 MSC               1:23.70S F      
 11 Yen, Daniel               14 PAD               1:26.80S F      
 12 Worley, David             13 WM                1:39.03S F      
  0 Fry, Wesley               13 SC                      NS F      
 
Women  15-18 100 IM
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Scott, Kelly              15 FH                1:11.89S F      
  2 Stephens, Kerry           15 MSC               1:12.66S F      
  3 Hagen, Megan              15 FH                1:15.69S F      
  4 Wolfgang, Kimberly        17 WM                1:16.68S F      
  5 Dineen, Shea              16 FH                1:18.25S F      
  6 McVeigh, Lucy             16 PAD               1:19.63S F      
  7 Reitz, Chelsea            15 WM                1:20.07S F      
  8 Graham, Rachael           17 SC                1:20.37S F      
  9 Helou, Christine          18 DUL               1:22.92S F      
 10 Ensz, Kelsey              17 DUL               1:23.03S F      
 11 Rebechi, Melanie          15 WM                1:23.75S F      
 11 Goode, Emma L             15 DUL               1:23.75S F      
 13 Pobletts, Anna            16 SC                1:26.50S F      
 14 Krebs, Erin               17 SC                1:26.60S F      
 15 Fox, Michelle             15 PAD               1:26.97S F      
 16 Diegel, Stephanie         17 PAD               1:33.86S F      
 
Men  15-18 100 IM
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Reitz, Brad               16 WM                1:01.29S F      
  2 Laberge, Logan            17 PAD               1:07.85S F      
  3 Niebuhr, Kyle             18 DUL               1:11.72S F      
  4 Golebiowski, Mike         15 FH                1:12.63S F      
  5 Amato, Brennan            15 WM                1:13.98S F      
  6 Phillips, Stephen         16 SC                1:22.66S F      
  7 Collins, Chris            15 SC                1:23.81S F      
  8 Harvatine, Ben            15 SC                1:25.26S F      
 
Women  08&U 25 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Gouger, Hannah             8 DUL                 16.06S F      
  2 McDonnell, Morgan          8 DUL                 16.99S F      
  3 Hoelting, Avery Elizabet   7 PAD                 17.64S F      
  4 Down, Caitlin              8 PAD                 18.03S F      
  5 Gretz, Laura               8 WM                  19.31S F      
  6 Martin, Katlyn             8 FH                  19.43S F      
  7 Greaney, Cara              8 MSC                 19.51S F      
  8 Cardwell, Julia            8 MSC                 19.69S F      
  9 Sachs, Stephanie           8 FH                  19.82S F      
 10 Baird, Jackie R            8 DUL                 20.06S F      
 11 Pollack, Catherine         8 MSC                 20.09S F      
 12 Tucker, Molly              8 FH                  21.16S F      
 13 Eakin, Natalie             7 WM                  21.25S F      
 14 Erhardt, Madison           8 PAD                 22.26S F      
 15 Gallagher, Keelyn          7 SC                  24.16S F      
 16 Jarosz, Annette            7 WM                  27.03S F      
 17 Lowman, Olivia             8 SC                  27.24S F      
  0 Hopwood, Katie             7 SC                      NS F      
 
Women  06&U 25 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Fogassa, Katherine         6 MSC                 21.74S F      
  2 Ranjbar, Alexis            6 PAD                 22.56S F      
  3 Bergquist, Hannah          6 FH                  22.57S F      
  4 Hayes, Kendall             6 MSC                 24.23S F      
  5 Johnson, Rory              6 MSC                 24.50S F      
  6 Sawyer, Caitlin            6 FH                  25.80S F      
  7 Rogers, Sophie             6 SC                  25.94S F      
  8 Schmidt, Julia             6 WM                  26.67S F      
  9 Mackay, Helen G            6 DUL                 27.41S F      
 10 Golden, Zoe                5 FH                  28.00S F      
 11 Gretz, Olivia              6 WM                  28.60S F      
 12 Price, Julie               5 SC                  29.44S F      
 13 Fitz Patrick, Mary Kate    6 PAD                 29.53S F      
 14 Phillips, Sydney           6 DUL                 30.11S F      
 15 Katulski, Hanna            6 WM                  34.47S F      
 16 Petrunyak, Sarah           6 PAD                 37.74S F      
 17 Lilley, Paige              5 SC                  41.47S F      
 18 Phelps, Rielee M           6 DUL                 49.62S F      
 
Men  08&U 25 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Musselman, Luke            8 PAD                 15.50S F      
  2 Silverman, Schuyler        8 MSC                 16.23S F      
  3 Turner, Collin             8 MSC                 17.09S F      
  4 Drake, Wolfgang            8 PAD                 17.58S F      
  5 Regan, Patrick             8 SC                  18.15S F      
  6 Caulfield, Michael         8 WM                  18.92S F      
  7 Naumann, Matthew           8 PAD                 19.00S F      
  8 Brady, Michael             7 FH                  19.87S F      
  8 Bielski, Harrison          7 MSC                 19.87S F      
 10 Bolonda, Keaton E          8 DUL                 20.26S F      
 11 Coplai, Josh S             8 DUL                 20.28S F      
 12 Keenan, Sean               8 SC                  22.46S F      
 13 Greenbaum, Eric            8 WM                  23.01S F      
 14 Saia, Ben                  8 WM                  23.78S F      
 15 Meyer, Elijah F            8 DUL                 23.99S F      
 16 Smith, Brad                8 FH                  24.41S F      
 17 Schlossberg, Noah          8 FH                  24.46S F      
 18 Hickey, Ben                8 SC                  25.09S F      
 
Men  06&U 25 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Thomas, Patrick            6 MSC                 20.48S F      
  2 Coplai, Adam P             6 DUL                 21.65S F      
  3 Bergquist, Matthew         6 FH                  22.54S F      
  4 Targonski, William         6 FH                  22.58S F      
  5 Graef, Reese               6 WM                  22.95S F      
  6 Rund, Will                 6 WM                  23.34S F      
  7 Preston, James             6 MSC                 23.84S F      
  8 Bruner, Mark               6 FH                  24.86S F      
  9 Eisenberg, Calvin          6 MSC                 25.13S F      
 10 Valladares, Lucas          6 PAD                 25.66S F      
 11 Brown, Casey               5 PAD                 26.05S F      
 12 Lang, Patrick A            6 DUL                 27.18S F      
 13 Difurio, Peter             6 PAD                 30.36S F      
 14 Pezzulla, Drew S           6 DUL                 31.65S F      
 15 Ratliff, Ryan              6 SC                  38.00S F      
  0 Amason, Jonathan           6 WM                      NS F      
 
Women  09-10 50 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 McDonnell, Haley          10 DUL                 32.88S F      
  2 Runk, Julianna             9 MSC                 33.97S F      
  3 Caulfield, Alissa          9 WM                  35.16S F      
  4 Potis, Danielle            9 MSC                 35.21S F      
  5 Gallagher, Kelsey-Claire  10 SC                  35.25S F      
  6 Tinkham, Natalie          10 PAD                 35.68S F      
  7 Purnell, Elizabeth        10 MSC                 36.18S F      
  8 Lanehart, Meghan           9 FH                  36.57S F      
  9 Clark, Danielle            9 FH                  37.57S F      
 10 Bracken, Alison            9 WM                  38.19S F      
 11 Bergquist, Jenna          10 FH                  40.49S F      
 12 Zetlmeisl, Holly          10 SC                  41.36S F      
 13 Kimball, Karlie           10 WM                  43.53S F      
 14 Epstein, Brooke H         10 DUL                 43.78S F      
 15 Davis, Mary               10 SC                  45.24S F      
 16 Matson, Abbie             10 PAD                 45.47S F      
 17 Burke, Caitlin E          10 DUL                 45.64S F      
 18 Morgan, Helen              9 PAD                 48.44S F      
 
Men  09-10 50 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Silverman, Ian            10 MSC                 30.62S F      
  2 Ratliff, Christopher      10 SC                  32.56S F      
  3 Tomsuden, Matthew         10 SC                  34.24S F      
  4 Kohler, Christopher       10 MSC                 34.78S F      
  5 Roddy, Colin              10 MSC                 35.13S F      
  6 Sachs, Adam               10 FH                  36.66S F      
  7 Coughlin, Frank           10 SC                  37.60S F      
  8 Targonski, Philip          9 FH                  41.30S F      
  9 Martin, Brenden            9 FH                  41.70S F      
 10 Turner, Drew              10 DUL                 41.78S F      
 11 Bettencourt, Justin        9 PAD                 42.96S F      
 12 Pfund, Davis               9 PAD                 43.82S F      
 13 Pecunes, Yianni           10 PAD                 45.19S F      
 14 Mills, Brian              10 WM                  45.31S F      
 15 Jarosz, Tom                9 WM                  51.22S F      
 16 Smith, Cameron            10 WM                  51.47S F      
 17 Gingerich, Andrew          9 DUL                 53.59S F      
  0 Pezzulla, Joseph S        10 DUL                     DQ F      
 
Women  11-12 50 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Runk, Gabrielle           11 MSC                 29.81S F      
  2 Surhoff, Jordan           11 MSC                 29.88S F      
  3 Kligys, Sydney            11 DUL                 31.87S F      
  4 Coughlin, Rebeka          12 SC                  33.23S F      
  5 Bolonda, McKenna L        12 DUL                 33.33S F      
  6 Hulbert, Lillian          11 FH                  33.49S F      
  7 Cassatt, Sarah            11 SC                  33.74S F      
  8 Clark, Jackie             12 FH                  34.77S F      
  9 Graef, Bridget            11 WM                  35.49S F      
 10 Hebrank, Kendall A        12 DUL                 35.88S F      
 11 Brooks, Erica             12 PAD                 36.06S F      
 12 Masters, Brittney         12 SC                  36.30S F      
 13 Tucker, Abbie             12 FH                  36.63S F      
 14 Arseneault, Jennifer      11 WM                  37.52S F      
 15 Gibbons, Kelsey           12 WM                  37.72S F      
 16 Drake, Riley              11 PAD                 38.12S F      
 17 Sieglein, Haley           11 PAD                 38.78S F      
  0 Butler, Oona              12 MSC                     NS F      
 
Men  11-12 50 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Coplai, Matt              12 DUL                 28.14S F      
  2 Cosgarea, Alec            11 MSC                 31.90S F      
  3 Furman, Daniel            11 MSC                 33.58S F      
  4 Waters, Dan               12 SC                  34.93S F      
  5 Spalding, Jake            11 WM                  36.57S F      
  6 Vorel, Peter              11 FH                  36.84S F      
  7 Stansky, Peter            11 FH                  37.28S F      
  8 Abou-Bakr, Kareem         12 PAD                 37.35S F      
  9 Targonski, Colin          11 FH                  38.87S F      
 10 Pecunes, Dimitri          12 PAD                 38.94S F      
 11 Bruffey, Frankie          12 WM                  39.05S F      
 12 Stinson, Wesley           12 SC                  39.75S F      
 13 Katafiasz, Jacob          12 SC                  40.59S F      
 14 Eakin, Nicholas           11 WM                  40.78S F      
 15 Hebrank, Alex M           11 DUL                 41.26S F      
 16 Zanetti, Luke             12 PAD                 42.44S F      
  0 Pollack, John             11 MSC                     NS F      
  0 Bingaman, AJ              11 DUL                     NS F      
 
Women  13-14 100 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Krebs, Jessie             13 MSC               1:00.83S F      
  2 Greaney, Eryn             13 MSC               1:03.75S F      
  3 Koch, Katie               13 MSC               1:04.47S F      
  4 Shea, Erin                14 WM                1:04.85S F      
  5 Parrish, Gracie           13 DUL               1:05.32S F      
  6 Down, Ashley              14 PAD               1:05.40S F      
  7 Schrote, Haleigh          14 FH                1:05.78S F      
  8 Baird, Jo E               13 DUL               1:06.87S F      
  9 Taylor, Leah              14 DUL               1:11.10S F      
 10 Reid, Jenna               14 SC                1:11.43S F      
 11 McGeehan, Kristen         14 WM                1:14.52S F      
 12 Yen, Brooke               13 PAD               1:15.03S F      
 13 Dempsey, Elizabeth        13 FH                1:15.22S F      
 14 Thurmond, Ashley          14 SC                1:16.83S F      
 15 Crawford, Shelby          13 SC                1:16.99S F      
 16 Arseneault, Jessica       14 WM                1:29.03S F      
 17 Ashley, Alyson            14 PAD               1:29.22S F      
  0 Clark, Nicole             14 FH                      NS F      
 
Men  13-14 100 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Ratliff, Bradley          14 SC                  56.31S F      
  2 Cosgarea, Drew            13 MSC               1:00.97S F      
  3 Bracken, Christopher      14 WM                1:05.57S F      
  4 Gough, James              14 PAD               1:08.53S F      
  5 Reitz, Todd               13 WM                1:10.49S F      
  6 Vorel, Andy               13 FH                1:12.37S F      
  7 Hoover, Austin            13 MSC               1:12.90S F      
  8 Sieglein, Kyle            13 PAD               1:15.62S F      
  9 Dibiagio, Michael         13 PAD               1:17.11S F      
 10 Eakin, Daniel             13 WM                1:21.27S F      
 
Women  15-18 100 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 O'Donnell, Erin           15 MSC               1:03.93S F      
  2 Morrow, Patty             16 MSC               1:05.59S F      
  3 Hagen, Megan              15 FH                1:06.36S F      
  4 Reitz, Chelsea            15 WM                1:07.25S F      
  5 Meegan, Erin              16 FH                1:07.63S F      
  6 Dineen, Shea              16 FH                1:08.19S F      
  7 Chen, Christine           16 PAD               1:10.38S F      
  8 Popa, Erin                17 SC                1:11.50S F      
  9 Ensz, Kelsey              17 DUL               1:11.80S F      
 10 Katafiasz, Samantha       15 SC                1:11.83S F      
 11 Brown, Jessica            15 PAD               1:14.54S F      
 12 Pobletts, Anna            16 SC                1:16.37S F      
 13 Colclough, Colleen        16 WM                1:19.38S F      
 14 Stockdale, Amy            15 DUL               1:54.00S F      
 
Men  15-18 100 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Shea, Ryan                16 WM                  52.68S F      
  2 Donovan, Mitchell         16 WM                  57.63S F      
  3 Donovan, Preston          15 WM                  58.00S F      
  4 Roddy, Sean               15 MSC                 58.85S F      
  5 Golebiowski, Mike         15 FH                1:03.25S F      
  6 Beadell, Tim              16 DUL               1:03.32S F      
  7 Simard, Philippe          15 MSC               1:05.31S F      
  8 Ashley, Chris             16 PAD               1:06.44S F      
  9 Mitchell, Allan           16 SC                1:07.22S F      
 10 Phillips, Stephen         16 SC                1:07.34S F      
 11 Fann, Joshua              15 PAD               1:10.35S F      
 12 Collins, Chris            15 SC                1:12.78S F      
 13 Diaz, Stefan              15 PAD               1:17.25S F      
 
Women  08&U 25 Back
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Gouger, Hannah             8 DUL                 19.48S F      
  2 Hoelting, Avery Elizabet   7 PAD                 21.02S F      
  3 Stein, Colby               8 PAD                 21.16S F      
  4 Cooper, Katie              8 SC                  21.57S F      
  5 Lipstein, Suzannah         7 MSC                 21.83S F      
  6 McDonnell, Morgan          8 DUL                 21.88S F      
  7 Grossmann, Grace           8 SC                  23.66S F      
  8 Henderson, Ellette         8 MSC                 24.24S F      
  9 Baird, Jackie R            8 DUL                 24.38S F      
 10 Sachs, Stephanie           8 FH                  24.50S F      
 11 Martin, Katlyn             8 FH                  24.80S F      
 12 Cassatt, Jordan            8 SC                  25.29S F      
 13 Naumann, Danielle          8 PAD                 26.37S F      
 14 Cardwell, Julia            8 MSC                 27.16S F      
 15 Crispell, Stephanie        7 FH                  28.28S F      
 16 Eakin, Natalie             7 WM                  28.75S F      
 17 Dennstaedt, Emily          8 WM                  34.28S F      
 18 Muldoon, Sarah             8 WM                  37.25S F      
 
Women  06&U 25 Back
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Fogassa, Katherine         6 MSC                 24.84S F      
  2 Rogers, Sophie             6 SC                  26.72S F      
  3 Ranjbar, Alexis            6 PAD                 28.39S F      
  4 Hayes, Kendall             6 MSC                 29.13S F      
  5 Schmidt, Julia             6 WM                  29.56S F      
  6 Lanehart, Tara             6 FH                  32.45S F      
  7 Bergquist, Hannah          6 FH                  32.54S F      
  8 Gretz, Olivia              6 WM                  34.19S F      
  9 Parker, Morgan             5 MSC                 34.44S F      
 10 Sawyer, Caitlin            6 FH                  35.81S F      
 11 Brier, Lindsay             6 PAD                 36.21S F      
 12 Katulski, Hanna            6 WM                  37.22S F      
 13 Price, Julie               5 SC                  37.94S F      
 14 Fitz Patrick, Mary Kate    6 PAD                 38.71S F      
 15 Phillips, Sydney           6 DUL                 40.28S F      
 16 Lilley, Paige              5 SC                  40.31S F      
 17 Mackay, Helen G            6 DUL                 40.96S F      
  0 Phelps, Rielee M           6 DUL                     DQ F      
 
Men  08&U 25 Back
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Johnson, Leo               8 MSC                 20.59S F      
  2 Gallagher, LJ              8 SC                  20.89S F      
  3 Fitzgerald, John           8 MSC                 21.53S F      
  4 Cadigan, Billy             8 MSC                 22.30S F      
  5 Naumann, Matthew           8 PAD                 22.65S F      
  6 Brady, Michael             7 FH                  23.28S F      
  7 Stein, Troy                7 PAD                 24.06S F      
  8 Coplai, Josh S             8 DUL                 24.19S F      
  9 Regan, Patrick             8 SC                  24.44S F      
 10 Canipe, Chris              8 FH                  25.74S F      
 11 Quinn, Jensen              7 WM                  25.81S F      
 12 Swanson, Zachary           7 PAD                 27.38S F      
 13 Saia, Ben                  8 WM                  27.39S F      
 14 McCabe, John               8 SC                  27.66S F      
 15 Brown, Tyler A             7 DUL                 27.78S F      
 15 Pupshis, Alec              7 WM                  27.78S F      
 17 Harrity, Jonathan          8 FH                  28.11S F      
 18 Junkin, Paul E             8 DUL                 29.25S F      
 
Men  06&U 25 Back
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Thomas, Patrick            6 MSC                 26.16S F      
  2 Preston, James             6 MSC                 27.34S F      
  3 Coplai, Adam P             6 DUL                 28.56S F      
  4 Eisenberg, Calvin          6 MSC                 30.15S F      
  5 Paterson, Ryan             6 FH                  30.77S F      
  6 Brown, Casey               5 PAD                 31.85S F      
  7 Graef, Reese               6 WM                  32.00S F      
  8 Rund, Will                 6 WM                  32.60S F      
  9 Lang, Patrick A            6 DUL                 32.97S F      
 10 Targonski, William         6 FH                  33.23S F      
 11 Valladares, Lucas          6 PAD                 33.26S F      
 12 Bruner, Mark               6 FH                  38.25S F      
 13 Ratliff, Ryan              6 SC                  42.56S F      
 14 Schaefer, Christian        6 PAD                 43.65S F      
  0 Amason, Jonathan           6 WM                      NS F      
 
Women  09-10 25 Back
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Lanehart, Meghan           9 FH                  18.85S F      
  2 McDonnell, Haley          10 DUL                 19.36S F      
  3 Potis, Danielle            9 MSC                 19.44S F      
  4 Hawley, Rebecca           10 WM                  19.55S F      
  5 Tinkham, Natalie          10 PAD                 20.40S F      
  6 Hutchinson, Annie          9 MSC                 20.59S F      
  7 Dempsey, Jacqueline        9 FH                  20.69S F      
  8 Bielski, Madeline         10 MSC                 21.41S F      
  9 Huffman, Robyn            10 DUL                 21.45S F      
 10 Zetlmeisl, Holly          10 SC                  21.50S F      
 11 Kimball, Karlie           10 WM                  21.60S F      
 12 Golebiowski, Amanda       10 FH                  22.00S F      
 13 Norwood, Katie            10 PAD                 22.98S F      
 14 Lang, Morgan E             9 DUL                 23.78S F      
 15 Cimabue, Kelsea           10 SC                  23.92S F      
 16 Rubin, Kelli               9 SC                  23.95S F      
 17 Berdan, Christina         10 WM                  27.73S F      
 18 Morgan, Helen              9 PAD                 28.03S F      
 
Men  09-10 25 Back
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Silverman, Ian            10 MSC                 17.57S F      
  2 Shea, Daniel              10 WM                  18.91S F      
  3 Sachs, Adam               10 FH                  18.99S F      
  4 Straub, Evan               9 WM                  20.57S F      
  5 Stephens, Henry           10 MSC                 20.72S F      
  6 Wagner, BO                10 PAD                 21.50S F      
  7 Yen, Jonathan              9 PAD                 21.80S F      
  8 Cosgarea, Will            10 MSC                 22.36S F      
  9 Keenan, Connor            10 SC                  22.72S F      
 10 Crawford, Peter           10 FH                  22.93S F      
 11 Turner, Drew              10 DUL                 22.95S F      
 12 Coughlin, Frank           10 SC                  23.16S F      
 13 Targonski, Philip          9 FH                  23.65S F      
 14 Hayes, Casey              10 SC                  23.85S F      
 15 Bundra, Jack               9 PAD                 26.00S F      
 16 Sulpar, Adam C             9 DUL                 26.14S F      
 17 Pezzulla, Joseph S        10 DUL                 27.10S F      
 18 Mills, Brian              10 WM                  29.03S F      
 
Women  11-12 50 Back
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Runk, Gabrielle           11 MSC                 35.92S F      
  2 Kolodgie, Kaia            11 MSC                 36.07S F      
  3 Surhoff, Jordan           11 MSC                 36.32S F      
  4 Kligys, Sydney            11 DUL                 36.69S F      
  5 Musselman, Leigh          11 PAD                 37.06S F      
  6 Coughlin, Rebeka          12 SC                  38.38S F      
  7 Hulbert, Lillian          11 FH                  38.59S F      
  8 Swanson, Kelsie           11 PAD                 43.01S F      
  9 Hunter, Erin              11 WM                  43.23S F      
 10 Graef, Bridget            11 WM                  43.31S F      
 11 Wilson, Colleen           12 FH                  43.74S F      
 12 Cherpak, Marta            12 PAD                 43.83S F      
 13 Helou, Lara C             11 DUL                 44.71S F      
 14 Regan, Allison            12 SC                  45.40S F      
 15 Grob, Corinne             12 FH                  45.94S F      
 16 Arseneault, Jennifer      11 WM                  48.13S F      
 17 Thurmond, Kelly           11 SC                  50.26S F      
 
Men  11-12 50 Back
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Coplai, Matt              12 DUL                 32.06S F      
  2 Bennett, Alex             11 PAD                 36.72S F      
  2 Morrow, Mike              12 MSC                 36.72S F      
  4 Cosgarea, Alec            11 MSC                 37.25S F      
  5 Cooper, Alex              11 SC                  39.93S F      
  6 Johnson, Brennan          11 MSC                 41.22S F      
  7 Waters, Dan               12 SC                  41.75S F      
  8 Keimig, Matt              11 FH                  44.53S F      
  9 Targonski, Colin          11 FH                  44.58S F      
 10 Arbaugh, Jonathan         11 FH                  46.03S F      
 11 Abou-Bakr, Kareem         12 PAD                 46.41S F      
 12 Hebrank, Alex M           11 DUL                 48.34S F      
 13 Zanetti, Luke             12 PAD                 48.53S F      
 14 Spalding, Jake            11 WM                  48.73S F      
 15 Young, Nathan             12 SC                  52.75S F      
 16 Bruffey, Frankie          12 WM                  55.32S F      
 17 Flagle, Alex D            11 DUL                 57.50S F      
  0 Eakin, Nicholas           11 WM                      DQ F      
 
Women  13-14 50 Back
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Shea, Erin                14 WM                  33.55S F      
  2 Parrish, Gracie           13 DUL                 34.53S F      
  3 Gerlak, Anneke            14 MSC                 34.63S F      
  4 Kasoff, Lauren            13 MSC                 34.92S F      
  5 Baird, Jo E               13 DUL                 35.30S F      
  6 Taylor, Leah              14 DUL                 37.00S F      
  7 Bollinger, Jenna          14 PAD                 37.83S F      
  8 Reeves, Jennifer          13 SC                  38.45S F      
  9 Cadigan, Mary             13 MSC                 38.47S F      
 10 Yen, Brooke               13 PAD                 39.27S F      
 11 Amato, Christine          14 WM                  39.69S F      
 12 Thurmond, Ashley          14 SC                  39.89S F      
 13 Stein, Morgan             14 PAD                 40.16S F      
 14 Donaldson, Jordan         13 SC                  40.80S F      
 15 Stansky, Emily            13 FH                  43.54S F      
 16 Scarfo, Alyssa            13 FH                  43.76S F      
 17 Riviello, Emily           14 WM                  47.63S F      
 18 Vallerie, Ellen           13 FH                  47.99S F      
 
