Licensed To: NBAC
Straehle Invitational 26-Jul-06 SC Meters
Women 09-10 100 IM
===============================================================================
Name Age Team
===============================================================================
1 Kasoff, Brooke 10 MSC 1:24.91S F
2 Gallagher, Kelsey-Claire 10 SC 1:27.29S F
3 Waters, Carly 10 CH 1:27.91S F
4 Potis, Danielle 9 MSC 1:30.21S F
5 Hawley, Rebecca 10 WM 1:30.80S F
6 Purnell, Elizabeth 10 MSC 1:31.15S F
7 Belliveau, Megan 10 WC 1:31.98S F
8 Sinosky, Kendall 10 MP 1:32.13S F
9 Caulfield, Alissa 9 WM 1:32.26S F
9 Quesinberry, Rachel 10 WST 1:32.26S F
11 Tizard, Emma 10 PAD 1:32.55S F
12 Jensen, Anna 10 SPL 1:32.78S F
13 Eyler, Kaitlyn 10 WST 1:33.03S F
14 Hutchinson, Annie 9 MSC 1:33.42S F
15 Ranjbar, Jessica 10 PAD 1:33.69S F
16 Calkins, Eliza 10 ROR 1:33.73S F
17 Durdon, Claire 9 WRC 1:33.88S F
18 Warren, Anne 10 TV 1:33.91S F
19 Hursey, Karly 10 NC 1:34.24S F
20 Brusnighan, Petra 10 SR 1:34.30S F
21 Jordan, Cassie 10 WH 1:34.60S F
22 Enokian, Samatha 10 LH 1:35.72S F
23 Binder, Jordan 10 WRC 1:36.93S F
24 Tacka, Jamie 9 AND 1:37.97S F
25 Schmid, Alyson N 10 GBP 1:39.10S F
26 Colyer, Alison 9 WRC 1:41.22S F
0 Ryan, Casey 9 MSC NS F
0 Filippelli, Caroline 10 FO NS F
Men 09-10 100 IM
===============================================================================
Name Age Team
===============================================================================
1 McKissick, Andrew 10 WM 1:20.46S F
2 McVerry, Michael 10 WRC 1:27.03S F
3 Tomsuden, Matthew 10 SC 1:27.16S F
4 Lott, Tarik 9 LH 1:27.25S F
5 Hoelting, Zachary 9 PAD 1:28.93S F
6 Gwinn, Danny 10 HH 1:29.73S F
7 Roddy, Colin 10 MSC 1:30.02S F
8 March, Christian 10 WRC 1:30.03S F
9 Ratliff, Christopher 10 SC 1:30.58S F
10 Shea, Daniel 10 WM 1:31.30S F
11 Schofield, Connor 10 NA 1:31.38S F
Women 11-12 100 IM
===============================================================================
Name Age Team
===============================================================================
1 Surhoff, Kendall 12 MSC 1:13.19S F
2 Parsons, Deanna 11 NSJ 1:17.01S F
3 Hill, Jade 12 FM 1:17.07S F
4 Raab, Brooke 12 MSC 1:17.42S F
5 Brown, Laura 11 WC 1:17.98S F
6 Provenza, Nicole 12 SHC 1:18.25S F
7 Hoskins, Abigail 12 BH 1:18.97S F
8 Egan, Lauren 11 FO 1:20.09S F
9 Kolodgie, Kaia 11 MSC 1:20.55S F
10 Viohl, Megan 11 SA 1:21.32S F
11 Davy-Coore, Kaydra 11 MP 1:21.43S F
12 Hoffman, Michelle 12 SPL 1:21.79S F
13 Willertz, Beth 12 GBP 1:22.70S F
14 Hulbert, Lillian 11 FH 1:24.41S F
0 Gibbs, Karalyn R 12 CH NS F
Men 11-12 100 IM
===============================================================================
Name Age Team
===============================================================================
1 Gallagher, Daniel 12 SR 1:14.59S F
2 McKenney, Matthew 12 CR 1:15.28S F
3 Butt, Austin T 12 WRC 1:16.57S F
4 Rogers, Nick 12 WTV 1:18.46S F
5 Morrow, Mike 12 MSC 1:19.04S F
6 Dunn, Derek 11 AND 1:19.15S F
7 Wolfgang, Zeke 11 WM 1:19.58S F
8 McLenithan, Matt 12 MM 1:21.04S F
9 Barry, Ryan 11 FM 1:21.54S F
10 Gill, Connor 12 WAW 1:22.84S F
11 Cosgarea, Alec 11 MSC 1:22.87S F
12 Dean, Ben 12 CC 1:22.95S F
13 Cooper, Alex 11 SC 1:22.98S F
14 Siegel, Jesse 12 SPL 1:23.10S F
15 Ippolito, Mattia 12 FO 1:23.13S F
16 Rusnak, Alex 12 MM 1:23.48S F
17 March, Ethan M 11 WRC 1:24.25S F
18 Kiser, Micah 11 LH 1:24.34S F
19 Baker, Mitchell 11 WH 1:24.83S F
20 Daly, Conor 12 ROR 1:25.02S F
21 Barrett, Robert 12 HP 1:25.08S F
22 Ault, Colin 11 CC 1:26.21S F
23 Miller, Cory 12 NSJ 1:26.41S F
24 Byrd, Brian 12 WH 1:26.42S F
25 Councill, James 12 WV 1:27.56S F
26 Malloy, John 12 CA 1:29.20S F
27 Rhine, Alex 12 WH 1:29.89S F
28 Goodrich, Patrick A 12 CH 1:32.86S F
29 Dawson, Wick 12 NA 1:34.74S F
0 Furman, Daniel 11 MSC DQ F
0 Bruffey, Frankie 12 WM NS F
0 Drossner, Jacob 11 MSC DQ F
Women 13-14 100 IM
===============================================================================
Name Age Team
===============================================================================
1 Halligan, Amy 13 DUL 1:10.33S F
2 Pinkney, Brileigh 14 LH 1:11.36S F
3 Schaffer, Rachael 13 MSC 1:11.60S F
4 Offutt, Kelly 13 WTV 1:11.83S F
5 Turner, Emily 14 MM 1:12.10S F
6 Gouger, Meredith 13 DUL 1:12.53S F
7 Shea, Erin 14 WM 1:14.19S F
8 Vander Kolk, Elly 14 CR 1:14.51S F
9 Kasoff, Lauren 13 MSC 1:14.90S F
10 Griffith, Courtney 14 WST 1:15.37S F
11 Rose, Gabriella 14 CA 1:15.97S F
12 Dunn, Danielle 13 AND 1:16.01S F
13 McLamb, Michelle 14 NSJ 1:16.10S F
14 Baird, Jo E 13 DUL 1:16.24S F
15 Mutolo, Jamie 14 FR 1:16.39S F
16 Greaney, Eryn 13 MSC 1:16.45S F
17 Schrote, Haleigh 14 FH 1:16.66S F
18 Locke, Melissa 14 PAD 1:16.80S F
19 Down, Ashley 14 PAD 1:16.81S F
20 Buda, Gabrielle M 14 RW 1:17.09S F
21 Gary, Cori 13 FM 1:17.83S F
22 Provenza, Christina 14 SHC 1:17.93S F
23 Smith, Sara 13 WM 1:17.98S F
24 Mayan, Rachel 14 WRC 1:18.55S F
25 Mealer, Ranita 13 FM 1:18.58S F
25 Federline, Lauren 13 NC 1:18.58S F
27 Halligan, Caelin 13 DUL 1:18.66S F
28 Poremba, Kelsey 14 CVST 1:18.89S F
29 Henderson, Ainsley 14 MSC 1:20.89S F
0 Hall, Sarah 14 ALT NS F
0 Harris, MaryKay 14 CA NS F
Men 13-14 100 IM
===============================================================================
Name Age Team
===============================================================================
1 Smith, Giles 14 LH 1:01.88S F
2 Ratliff, Bradley 14 SC 1:03.74S F
3 Davison, Hugh 14 SH 1:05.46S F
4 Bennett, Oliver 13 PAD 1:06.50S F
5 Singer, Grant 14 SPL 1:08.71S F
6 Kervins, Brendan 14 LH 1:09.06S F
7 Cadigan, Tim 14 MSC 1:09.68S F
8 Byrd, Matt 14 WH 1:10.61S F
9 Brown, Michael 13 PAD 1:10.65S F
10 Bratman, Parker 14 WST 1:10.72S F
11 Hagar, Patrick 14 GBP 1:10.94S F
12 Vagts, Joshua 13 CA 1:11.56S F
13 Knipschild, Chad A 14 SD 1:12.20S F
14 Leonard, Ryan 13 WTV 1:12.40S F
15 Sohl, Luke 14 WC 1:12.79S F
16 Haufler, Alex 13 FS 1:12.90S F
17 Rosca, Evan 13 FM 1:13.14S F
18 Brown, Davis 14 WC 1:13.97S F
19 Hess, Vincent 14 CCC 1:14.79S F
20 Norfolk, Jake 14 CCEGB 1:14.85S F
21 Ratlief, Phillip 13 AND 1:15.16S F
22 Bodine, Marc 14 SHC 1:15.35S F
23 Mangan, Patrick 14 CVST 1:16.06S F
24 Davies, William J 13 WRC 1:16.26S F
25 Sweeney, Stephen W 13 RW 1:16.83S F
26 Ackerman, Ryan 13 SH 1:17.51S F
27 Chu, Michael 14 PAD 1:17.97S F
28 Ritgert, Jeremy 13 WW 1:18.41S F
0 Offutt, Bryan 14 WTV NS F
0 Sweeney, Brian 14 NSJ NS F
Women 15-18 100 IM
===============================================================================
Name Age Team
===============================================================================
1 Smith, Amilee 17 WM 1:09.23S F
2 Cruz, Danielle 16 WV 1:09.69S F
3 Robinson, Katie 16 WRC 1:10.08S F
4 O'Donnell, Erin 15 MSC 1:12.75S F
4 Nevin, Jennifer 15 WRC 1:12.75S F
6 Fisher, Amy 16 WH 1:13.27S F
7 Avers, Whitney 15 NA 1:13.52S F
8 Tostanoski, Lisa H 15 RW 1:13.77S F
9 Tawney, Isabel 16 BH 1:13.82S F
10 Fowler, Jamie 15 WC 1:14.12S F
11 Parsons, Renee 15 NSJ 1:14.52S F
12 Rogers, Laura 15 WW 1:14.75S F
13 Scott, Kelly 15 FH 1:15.27S F
14 Wolfgang, Kimberly 17 WM 1:15.59S F
15 Hagen, Megan 15 FH 1:16.00S F
16 Healy, Donna 17 CA 1:16.59S F
17 McCullum, Kathryn 16 SHC 1:18.09S F
18 Griffith, Brooke 17 WST 1:19.06S F
19 Reitz, Chelsea 15 WM 1:20.26S F
20 Southworth, Lindsay 17 WST 1:20.97S F
21 Rouse, Amanda C 17 CH 1:21.77S F
0 Gibbs, Jordan N 15 CH NS F
0 Barrows, Lisa 15 SPD NS F
Men 15-18 100 IM
===============================================================================
Name Age Team
===============================================================================
1 Ensor, David 17 SR 1:04.70S F
2 Offutt, Craig 17 WTV 1:04.76S F
3 Newton, Dave 16 SC 1:04.95S F
4 Laberge, Logan 17 PAD 1:07.30S F
5 Gisriel, Carter R 15 DUL 1:07.69S F
6 Hein, Chris 17 LH 1:08.24S F
7 Brocenos, Michael 16 HP 1:09.65S F
8 Taylor, Kevin 17 NC 1:10.27S F
9 Smith, Scott 15 WM 1:10.58S F
10 Cooper, KC 15 SC 1:10.70S F
11 Johnstone, Austin 18 SC 1:11.02S F
12 Rogers, Matt 15 FM 1:11.92S F
13 Barbagallo, Andrew R 16 FO 1:11.96S F
14 Niebuhr, Kyle 18 DUL 1:14.64S F
0 Roddy, Sean 15 MSC NS F
0 Hornberger, Zack 18 CCC NS F
0 Shea, Ryan 16 WM NS F
0 Surhoff, Austin 15 MSC NS F
Women 08&U 25 Free
===============================================================================
Name Age Team
===============================================================================
1 Gouger, Hannah 8 DUL 16.38S F
2 McCOMAS, Katherine 8 SPL 16.63S F
3 Cooper, Katie 8 SC 17.67S F
4 McDonnell, Morgan 8 DUL 17.68S F
5 Chiavacci, Lindsay A 8 WRC 17.82S F
6 Down, Caitlin 8 PAD 17.94S F
7 Downing, Stephanie 8 FM 18.13S F
8 Hoelting, Avery Elizabet 7 PAD 18.14S F
9 Hansen, Grace 8 SPL 18.35S F
10 Stein, Colby 8 PAD 18.51S F
10 Smith, Sidney 8 FM 18.51S F
12 Wilson, Sophia M 8 RW 18.66S F
13 Ewart, Lauren 6 NSC 18.86S F
14 Pollack, Catherine 8 MSC 20.20S F
0 Cardwell, Julia 8 MSC NS F
Men 08&U 25 Free
===============================================================================
Name Age Team
===============================================================================
1 Musselman, Luke 8 PAD 15.42S F
2 Silverman, Schuyler 8 MSC 15.75S F
3 Johnson, Leo 8 MSC 16.46S F
4 Federline, Michael 8 NC 16.60S F
5 Turner, Collin 8 MSC 16.69S F
6 Melendez, Tommy 8 SR 17.55S F
7 Wack, Garrett J 8 FO 17.59S F
8 Kiser, Jordan 8 LH 17.76S F
9 Grogan, Shane 8 ROR 17.91S F
10 Drake, Wolfgang 8 PAD 17.92S F
11 Fitzgerald, John 8 MSC 18.06S F
12 Wright, Elijah 8 LH 18.23S F
13 Alokones, Jake D 7 RW 18.24S F
14 Hunter, Robert 8 FH 18.29S F
15 O'Callaghan, Matthew 8 CH 18.30S F
16 Saunderson, Kyle 8 HP 18.33S F
17 Rutten, Drew 8 HP 18.40S F
18 Cohill, Alexander 8 SPL 18.42S F
19 Norton, Reese 8 SPL 18.44S F
20 Naumann, Matthew 8 PAD 18.46S F
21 Baker, Richie 8 SA 18.55S F
22 Rowell, Sam 8 HP 18.56S F
22 Sullivan, Russ 8 SHC 18.56S F
24 Caulfield, Michael 8 WM 18.58S F
25 Byerly, Patrick 8 BH 18.63S F
26 Mohanlal-Vargas, Malik 7 FO 18.66S F
27 Blomquist, Andrew 8 MSC 18.69S F
28 Bacot, Michael 8 SR 19.01S F
29 Cadigan, Billy 8 MSC 19.04S F
30 Deckman, Luke 8 AND 19.11S F
31 Kilcoyne, Andrew 8 SPL 19.23S F
32 Davis, Peter 8 CCC 19.25S F
33 Mantelli, Roman 7 MSC 19.37S F
34 Coffay, Wally 8 SH 19.64S F
35 Hensh, Troy 8 NSJ 19.74S F
36 Lacovara, Dexter 7 BH 19.83S F
37 Bielski, Harrison 7 MSC 19.95S F
38 Wiley, Bobby 8 NSC 20.19S F
0 Keck, Tristin 8 WST NS F
Women 09-10 50 Free
===============================================================================
Name Age Team
===============================================================================
1 McDonnell, Haley 10 DUL 32.91S F
2 Runk, Julianna 9 MSC 33.52S F
3 Pollack, Margaret 10 MSC 34.16S F
4 Waters, Carly 10 CH 34.55S F
5 Gallagher, Kelsey-Claire 10 SC 34.58S F
6 Simpson, Korby 10 ROR 34.91S F
7 Potis, Danielle 9 MSC 35.05S F
8 Williams, Caroline 10 HH 35.09S F
9 Hart, Megan 10 AND 35.32S F
10 Tinkham, Natalie 10 PAD 35.58S F
11 Durdon, Claire 9 WRC 35.66S F
12 Caulfield, Alissa 9 WM 35.71S F
13 Belliveau, Megan 10 WC 35.91S F
14 Hursey, Karly 10 NC 35.98S F
15 St Martin, Brooke 9 NSC 36.08S F
16 Enokian, Samatha 10 LH 36.35S F
17 Purnell, Elizabeth 10 MSC 36.47S F
18 Hart, Molly 10 AND 36.57S F
19 Bielski, Madeline 10 MSC 36.73S F
20 Calkins, Eliza 10 ROR 36.85S F
21 Lanehart, Meghan 9 FH 37.17S F
22 Clark, Danielle 9 FH 37.36S F
23 Quesinberry, Rachel 10 WST 38.23S F
Men 09-10 50 Free
===============================================================================
Name Age Team
===============================================================================
1 Silverman, Ian 10 MSC 30.39S F
2 McKissick, Andrew 10 WM 32.06S F
3 Gagnon, Peter 10 CC 33.71S F
4 Ratliff, Christopher 10 SC 34.10S F
5 Morris, Cody 9 HP 34.99S F
6 Keimig, Allen 10 FH 35.05S F
7 Cmiel, Danny 9 CCEGB 35.11S F
8 Gwinn, Danny 10 HH 35.38S F
8 Terry, Keenan 9 NC 35.38S F
10 Hoelting, Zachary 9 PAD 35.64S F
11 Burgett, Rhys 10 NA 35.81S F
12 James, Ryan 9 WRC 35.85S F
13 Malcolm, Michael 10 HP 36.14S F
14 Stephens, Henry 10 MSC 36.34S F
15 March, Christian 10 WRC 36.35S F
16 Filomena, Josh 10 FR 36.40S F
17 Anderson, Conner 9 SA 36.91S F
18 Sanchez, Andrew 9 FO 37.02S F
19 Giuliano, Jonah 9 MSC 37.36S F
20 Mutolo, Brett 9 FR 37.69S F
21 Martin, Sean A 9 FM 37.91S F
0 Roddy, Colin 10 MSC NS F
Women 11-12 50 Free
===============================================================================
Name Age Team
===============================================================================
1 Surhoff, Kendall 12 MSC 29.78S F
2 Surhoff, Jordan 11 MSC 30.36S F
3 Lowery, Nikki 12 AND 31.20S F
4 Hill, Jade 12 FM 31.41S F
5 Mantelli, Sophie 12 MSC 31.52S F
6 Raab, Brooke 12 MSC 31.53S F
7 Brown, Laura 11 WC 31.69S F
8 Musselman, Leigh 11 PAD 31.79S F
9 Egan, Lauren 11 FO 32.08S F
10 Kligys, Sydney 11 DUL 32.14S F
11 Hoffman, Michelle 12 SPL 32.38S F
12 Ferwerda, Ashley 12 AND 32.63S F
13 Koramshahi, Emma 11 BH 32.64S F
14 Viets, Emma 12 AND 32.94S F
15 Willertz, Beth 12 GBP 32.97S F
16 Adler, Emily 11 LH 33.67S F
17 Fann, Hannah 11 PAD 33.87S F
0 Butler, Oona 12 MSC NS F
0 Gibbs, Karalyn R 12 CH NS F
Men 11-12 50 Free
===============================================================================
Name Age Team
===============================================================================
1 Coplai, Matt 12 DUL 29.26S F
2 McKenney, Matthew 12 CR 30.20S F
3 Malloy, John 12 CA 30.60S F
4 McLenithan, Matt 12 MM 30.81S F
5 Lara, Louis 12 LH 30.93S F
6 Gallagher, Daniel 12 SR 30.98S F
7 Romano, Philip 12 NSJ 31.02S F
8 Dunn, Derek 11 AND 31.29S F
9 Gill, Connor 12 WAW 31.58S F
10 Siegel, Jesse 12 SPL 31.65S F
11 Donahue, Neil 12 CCC 31.72S F
12 Daly, Conor 12 ROR 31.78S F
13 Rogers, Nick 12 WTV 31.96S F
14 Cosgarea, Alec 11 MSC 32.00S F
15 Ippolito, Mattia 12 FO 32.08S F
16 Drossner, Jacob 11 MSC 32.14S F
17 Chu, James 12 PAD 32.64S F
17 Barry, Ryan 11 FM 32.64S F
19 Finley, Patrick D 12 FO 32.67S F
20 Heppding, Christopher 12 WV 32.79S F
21 Connor, Blaise 11 SPL 32.95S F
22 Ross, Luke 12 MSC 32.97S F
23 Makar, Zachary 12 WW 33.21S F
24 Lake, Seth 11 FM 33.36S F
25 Ault, Colin 11 CC 33.48S F
26 Cooper, Alex 11 SC 33.58S F
27 Rhine, Alex 12 WH 33.63S F
28 Sweeney, Danny 11 NSJ 33.92S F
29 Stevens, Brady K 11 RW 34.00S F
30 Byrd, Brian 12 WH 34.48S F
31 Waters, Dan 12 SC 35.23S F
32 Furman, Daniel 11 MSC 35.38S F
0 Howser, Joey 12 NSJ NS F
Women 13-14 100 Free
===============================================================================
Name Age Team
===============================================================================
1 Offutt, Kelly 13 WTV 1:02.41S F
2 Pinkney, Brileigh 14 LH 1:02.86S F
3 Halligan, Amy 13 DUL 1:03.92S F
4 Koch, Katie 13 MSC 1:03.98S F
5 Gouger, Meredith 13 DUL 1:04.03S F
6 Gary, Cori 13 FM 1:04.60S F
7 Shea, Erin 14 WM 1:04.66S F
8 Greaney, Eryn 13 MSC 1:04.91S F
9 Parrish, Gracie 13 DUL 1:05.15S F
10 Vander Kolk, Elly 14 CR 1:05.36S F
11 Rose, Gabriella 14 CA 1:05.54S F
12 Schrote, Haleigh 14 FH 1:05.96S F
13 Down, Ashley 14 PAD 1:06.07S F
14 McLamb, Michelle 14 NSJ 1:06.48S F
15 Buda, Gabrielle M 14 RW 1:06.60S F
16 Mutolo, Jamie 14 FR 1:07.10S F
17 Baird, Jo E 13 DUL 1:07.75S F
17 Provenza, Christina 14 SHC 1:07.75S F
19 McCourt, Jennifer 14 FR 1:08.56S F
20 Auerbach, Amanda 13 SPL 1:08.88S F
21 Poremba, Kelsey 14 CVST 1:09.09S F
22 Jacoby, Grace 14 WV 1:09.10S F
23 Martin, Kathryn K 14 FM 1:09.46S F
24 Badger, Hilary 14 AND 1:10.01S F
25 Steuerman, Laura 13 MSC 1:10.25S F
26 Dwyer, Shannon 13 CC 1:10.33S F
27 Diven, Sophie 14 MM 1:10.40S F
28 Smith, Sara 13 WM 1:10.57S F
29 Henderson, Ainsley 14 MSC 1:10.68S F
30 Mayan, Rachel 14 WRC 1:13.42S F
0 Harris, MaryKay 14 CA NS F
0 Hall, Sarah 14 ALT NS F
Men 13-14 100 Free
===============================================================================
Name Age Team
===============================================================================
1 Smith, Giles 14 LH 54.48S F
2 Ratliff, Bradley 14 SC 56.02S F
3 Davison, Hugh 14 SH 56.28S F
4 Singer, Grant 14 SPL 56.87S F
5 Bennett, Oliver 13 PAD 58.98S F
6 Cadigan, Tim 14 MSC 1:00.91S F
7 Bratman, Parker 14 WST 1:01.06S F
8 Stephens, Jes 13 MSC 1:01.13S F
9 Vagts, Joshua 13 CA 1:01.28S F
10 Byrd, Matt 14 WH 1:01.83S F
11 Sohl, Luke 14 WC 1:01.89S F
12 Leonard, Ryan 13 WTV 1:02.88S F
13 Ratlief, Phillip 13 AND 1:03.31S F
14 Brocenos, Nathan 14 HP 1:03.69S F
15 Bracken, Christopher 14 WM 1:04.45S F
16 Haufler, Alex 13 FS 1:04.84S F
17 Deckman, Jack 14 AND 1:05.38S F
18 Rosca, Evan 13 FM 1:06.11S F
19 Sweeney, Stephen W 13 RW 1:06.36S F
20 Chu, Michael 14 PAD 1:06.87S F
21 Ritgert, Jeremy 13 WW 1:07.11S F
22 Hess, Vincent 14 CCC 1:07.20S F
23 Haufler, Eric 13 FS 1:07.68S F
24 Gough, James 14 PAD 1:07.71S F
25 Ackerman, Ryan 13 SH 1:08.10S F
26 Mangan, Patrick 14 CVST 1:09.03S F
0 Offutt, Bryan 14 WTV NS F
0 Sweeney, Brian 14 NSJ NS F
0 Warren, Archie 14 HH NS F
Women 15-18 100 Free
===============================================================================
Name Age Team
===============================================================================
1 Smith, Amilee 17 WM 1:01.16S F
2 Cruz, Danielle 16 WV 1:01.70S F
3 Dean, Emily 15 CC 1:03.31S F
4 Hursey, Katie 16 NC 1:03.82S F
5 Healy, Donna 17 CA 1:03.92S F
6 Avers, Whitney 15 NA 1:04.32S F
7 O'Donnell, Erin 15 MSC 1:04.36S F
8 Fowler, Jamie 15 WC 1:04.46S F
9 Nevin, Jennifer 15 WRC 1:04.93S F
10 Schmidt, Jaime 16 AND 1:05.17S F
11 McCullum, Kathryn 16 SHC 1:05.80S F
12 Hagen, Megan 15 FH 1:07.29S F
13 Bratman, Sarah 16 WST 1:07.43S F
14 Rodkey, Lindsey 15 NSJ 1:07.67S F
15 Grue, Katelyn 16 NSJ 1:08.15S F
16 Meegan, Kristin 15 FH 1:08.38S F
17 Olechowski, Claire 15 NA 1:08.60S F
18 Murawski, Lisa M 15 RW 1:08.78S F
19 Reitz, Chelsea 15 WM 1:08.91S F
20 Meegan, Erin 16 FH 1:09.04S F
21 Southworth, Lindsay 17 WST 1:09.32S F
22 Griffith, Brooke 17 WST 1:09.57S F
23 Newman, Amanda 16 WM 1:09.59S F
24 Drude, Laura 15 FH 1:09.61S F
25 Martin, Maureen 17 FM 1:10.37S F
26 Keenan, Hayley 17 LH 1:10.63S F
27 Gilbertson, Kelly E 18 FM 1:11.79S F
0 Gibbs, Jordan N 15 CH NS F
0 Barrows, Lisa 15 SPD NS F
0 McVeigh, Lucy 16 PAD NS F
Men 15-18 100 Free
===============================================================================
Name Age Team
===============================================================================
1 Shea, Ryan 16 WM 52.83S F
2 Offutt, Craig 17 WTV 57.33S F
3 Danz, Evan 16 LH 58.18S F
4 Gisriel, Carter R 15 DUL 58.43S F
5 Cooper, KC 15 SC 59.52S F
6 Hogan, Ben C 16 DUL 59.68S F
7 Warren, Arny 16 HH 1:00.03S F
8 Kelly, Joe 16 NSJ 1:00.27S F
9 Beavers, Joseph 16 WC 1:01.63S F
10 Lawler, Tommy 16 HP 1:01.65S F
11 Metcalf, Tim 16 WW 1:02.00S F
11 Smith, Scott 15 WM 1:02.00S F
13 Shaw, Adam 16 SPL 1:02.42S F
14 Menefee, Luke 16 FO 1:02.64S F
15 Golebiowski, Mike 15 FH 1:02.65S F
16 Harold, Matthew 17 LH 1:02.83S F
17 Dinsmore, Alexander 16 SH 1:02.94S F
18 Rogers, Matt 15 FM 1:03.60S F
0 Beadell, Tim 16 DUL NS F
Women 08&U 25 Back
===============================================================================
Name Age Team
===============================================================================
1 Gouger, Hannah 8 DUL 19.52S F
2 Down, Caitlin 8 PAD 20.46S F
3 Stein, Colby 8 PAD 21.37S F
4 Downing, Stephanie 8 FM 21.62S F
5 Hoelting, Avery Elizabet 7 PAD 21.73S F
6 Quinn, Rachel 8 ALT 21.86S F
7 Cooper, Katie 8 SC 21.93S F
8 McCOMAS, Katherine 8 SPL 22.02S F
9 Lipstein, Suzannah 7 MSC 22.24S F
10 Wittich, Jessica 8 MSC 22.51S F
11 Grossmann, Grace 8 SC 22.93S F
12 Bingaman, Summer 8 NSC 22.95S F
13 Wilson, Sophia M 8 RW 22.97S F
14 Smith, Sidney 8 FM 23.32S F
15 Henderson, Ellette 8 MSC 23.39S F
16 Hansen, Grace 8 SPL 23.40S F
17 Baughman, Hailley 8 NC 23.41S F
18 Cassatt, Jordan 8 SC 23.66S F
19 Purnell, Emily 8 NSJ 23.90S F
20 Ewart, Lauren 6 NSC 23.96S F
21 Craven, Sarah Anne 8 CH 23.97S F
22 Binder, Madison 8 WRC 24.43S F
23 Arnold, Hannah 8 NSJ 24.56S F
24 Dudley, Emma 8 MSC 24.82S F
25 Fogassa, Katherine 6 MSC 24.99S F
26 Parsons, Olivia 8 NSJ 25.02S F
0 Cardwell, Julia 8 MSC NS F
Men 08&U 25 Back
===============================================================================
Name Age Team
===============================================================================
1 Musselman, Luke 8 PAD 18.93S F
2 Tomsuden, Timmy 8 SC 20.62S F
3 Johnson, Leo 8 MSC 20.97S F
4 Gallagher, LJ 8 SC 21.31S F
5 Fitzgerald, John 8 MSC 21.77S F
6 Hunter, Robert 8 FH 21.85S F
7 Cassady, Colin 8 SH 22.02S F
8 Kiser, Jordan 8 LH 22.15S F
9 Wack, Garrett J 8 FO 22.23S F
10 Naumann, Matthew 8 PAD 22.24S F
11 Rudrow, Andy 7 RW 22.77S F
12 Sears, Andrew 8 NC 23.15S F
13 Norton, Reese 8 SPL 23.19S F
14 Butts, Jason 7 FM 23.32S F
15 Cadigan, Billy 8 MSC 23.46S F
16 Byerly, Patrick 8 BH 23.53S F
17 Cather, Timmy 8 WST 23.75S F
18 Blomquist, Andrew 8 MSC 23.90S F
19 Rouse, Adam 7 NA 23.91S F
20 Brady, Michael 7 FH 24.22S F
21 Lansinger, Christian 8 FR 24.31S F
22 Coffay, Wally 8 SH 24.32S F
23 Stein, Troy 7 PAD 24.44S F
24 Buchman, Evan 8 AND 24.47S F
25 Hill, Doug 8 CH 24.58S F
26 Kilcoyne, Andrew 8 SPL 25.00S F
27 Rowell, Sam 8 HP 25.15S F
28 Baker, Richie 8 SA 25.37S F
29 Sabo, Alexander 8 WRC 25.80S F
30 Bacot, Michael 8 SR 26.23S F
31 Bielski, Harrison 7 MSC 26.67S F
32 Bonner, Paul 8 SHC 26.69S F
33 Saunderson, Kyle 8 HP 26.87S F
34 Regan, Patrick 8 SC 26.94S F
0 Lumsden, David 8 FR NS F
0 Keck, Tristin 8 WST NS F
Women 09-10 25 Back
===============================================================================
Name Age Team
===============================================================================
1 Runk, Julianna 9 MSC 18.84S F
2 Lanehart, Meghan 9 FH 18.92S F
3 McDonnell, Haley 10 DUL 18.93S F
4 Potis, Danielle 9 MSC 19.03S F
5 Ranjbar, Jessica 10 PAD 19.60S F
5 Pollack, Margaret 10 MSC 19.60S F
7 Simpson, Korby 10 ROR 19.63S F
8 Sinosky, Kendall 10 MP 19.64S F
9 Jensen, Anna 10 SPL 19.66S F
10 Binder, Jordan 10 WRC 19.73S F
11 Belliveau, Megan 10 WC 19.79S F
11 Waters, Carly 10 CH 19.79S F
13 Damico, Gabrielle 9 WC 19.90S F
14 Durdon, Claire 9 WRC 19.91S F
15 Hart, Megan 10 AND 19.97S F
16 Hutchinson, Annie 9 MSC 20.17S F
17 Tinkham, Natalie 10 PAD 20.25S F
18 Hursey, Karly 10 NC 20.31S F
19 Hawley, Rebecca 10 WM 20.55S F
20 Warren, Anne 10 TV 20.63S F
21 Ewart, Kristyn N 10 NSC 20.84S F
22 Colyer, Alison 9 WRC 20.90S F
23 Kirk, Kelsey 10 CR 20.96S F
24 Golebiowski, Amanda 10 FH 20.98S F
25 Dempsey, Jacqueline 9 FH 21.01S F
26 Eyler, Kaitlyn 10 WST 21.10S F
27 Bielski, Madeline 10 MSC 21.13S F
28 Lloyd, Elizabeth 10 SR 21.14S F
29 Calkins, Eliza 10 ROR 21.28S F
30 Kimball, Karlie 10 WM 21.29S F
30 Miller, Colleen M 10 RW 21.29S F
32 Schmid, Alyson N 10 GBP 21.45S F
33 Jordan, Cassie 10 WH 21.56S F
34 Hoppers, Renee 10 NSJ 21.63S F
35 McCOMAS, Haley 10 SPL 21.73S F
35 St Martin, Brooke 9 NSC 21.73S F
37 Zetlmeisl, Holly 10 SC 21.84S F
0 Filippelli, Caroline 10 FO NS F
Men 09-10 25 Back
===============================================================================
Name Age Team
===============================================================================
